Charges for services 2021 (excluding VAT)
Marina
Annual mooring and storage (1st March - 28th Feb.): | 78p/ft per week* (min. charge 20 ft) |
Mooring rates: | |
Summer mooring (6 - 8 months between 1st March and 31st Oct.): | £1.05/ft per week* (min. charge 20 ft) |
1 - 6 months: | £1.65/ft per week* (min. charge 25 ft) |
2 weeks - 1 month: | £1.90/ft per week* (min. charge 25 ft) |
Up to 2 weeks: | £12.50 per night |
Short stay day time (up to 4 hours): | £6 |
*Additional Crown Estate mooring fees (VAT exempt): | £38.40 for 6+ months |
£1.50/week for 2 weeks - 6 months | |
Storage ashore | 71p/ft per week (min. charge 20 ft) |
Lift in or out: | £3.30/ft (min. charge 22 ft) |
Lift, hold & relaunch: | £4.30/ft (min. charge 22 ft) |
Collection-from/delivery-to mooring: | £30 |
Chocking: | At hourly labour rate (min. charge 1 hour) |
Power-wash below water line (inc. labour): | £2.30/ft of boat length |
Engine in or out: | £4.20/ft of boat length |
Mast up or down (owner prep.): | £4.20/ft of boat length |
Cradles hire: | £6 per week |
Labour: | £40 per hour |
Slip and store (7 months; March - Sept. or April - Oct.): | £540 |
Slip and store (monthly): | £105 |
Use of slipway: | £10 per day |
Tractor launch/recovery | £20 each way |
Overnight storage: | £6 |
Dinghy (10ft max; 1st March – 30th September): | £12 per week / free to mooring holders |
Dinghy (10ft max; 1st October – 28th February): | £7 per week |
Electricity (metered supply): | 16p/unit |
Petrol and diesel: | pump price |
Caravan park
Static caravan annual pitch fee: | £2,600 |
Touring caravans: | £250 per month / £20 per night |
Touring caravans (without electric): | £18 per night |
Notes
VAT charged at applicable rate, prices subject to change, terms & conditions apply.
Any vessel sold whilst in our yard or occupying our moorings is subject to a 1% commission on sale price.
Payment terms: within 14 days of invoice and all outstanding accounts to be settled before vessel leaves our premises.

